Skip To Main Content

Payroll Deadlines

Substitute and Adult Ed Timesheets

Dates Worked Timesheet Due to Supervisor: Timesheet Approved and Submitted to Payroll by: Pay Date
July 1-31

Aug. 1, 2024

Aug. 5, 2024 Aug. 30, 2024
Aug. 1-31 Sept. 3, 2024 Sept. 5, 2024 Sept. 30, 2024
Sept. 1-30 Oct. 1, 2024 Oct. 3, 2024 Oct. 31, 2024
Oct. 1-31 Nov. 1, 2024 Nov. 4, 2024 Nov. 26, 2024
Nov. 1-30 Dec. 2, 2024 Dec. 4, 2024 Dec. 20, 2024
Dec. 1-31 Jan. 6, 2025 Jan. 7, 2025 Jan. 31, 2025
Jan. 1-31 Feb. 3, 2025 Feb. 4, 2025 Feb. 28, 2025
Feb. 1-28 Mar. 3, 2025 Mar. 5, 2025 Mar. 31, 2025
Mar. 1-31 Apr. 1, 2025 Apr. 3, 2025 Apr. 31, 2025
Apr. 1-30 May 1, 2025 May 5, 2025 May 30, 2025
May 1-30 June 2, 2025 June 4, 2025 June 30, 2025
June 1-30 June 30, 2025 July 1, 2025 July 15, 2025

 

Additional Information

Green Timesheets
White Timesheets
Adult Ed Timesheets

Please not these pay dates are also the regularly monthly pay dates for contracted employees.

Contracted Employee Extra Hours Timesheets

Dates Worked Timesheet Due to Supervisor: Timesheet Approved and Submitted to Payroll by: Pay Date
July 1-19

July 1, 2024

July 22, 2024 Aug. 15, 2024
July 19-Aug. 20 Aug. 20, 2024 Aug. 22, 2024 Sept. 13, 2024
Aug. 21-Sept. 20 Sept. 20, 2024 Sept. 23, 2024 Oct. 15, 2024
Sept. 21-Oct. 18 Oct. 22, 2024 Oct. 24, 2024 Nov. 15, 2024
Oct. 19-Nov. 15 Nov. 15, 2024 Nov. 18, 2024 Dec. 13, 2024
Nov. 16-Dec. 6 Dec. 6, 2025 Dec. 9, 2025 Jan. 15, 2025
Dec. 7-Jan. 15 Jan. 15, 2025 Jan. 16, 2025 Feb. 14, 2025
Jan. 16-Feb. 14 Feb. 14, 2025 Feb. 17, 2025 Mar. 14, 2025
Feb. 15-Mar. 14 Mar. 14, 2025 Mar. 17, 2025 Apr. 15, 2025
Mar. 15-Apr. 15 Apr. 15, 2025 Apr. 16, 2025 May 15, 2025
Apr. 16-May 15 May 15, 2025 May 16, 2025 Jun. 13, 2025
May 16-Jun 13 June 13, 2025 June 16, 2025 July 15, 2025

 

Additional Information

Training Lists
ESA's
Overages
Blue Timesheets
Yellow/Purple Timesheets

All timesheets must be signed/approved and submitted via email to timesheets@vcusd.org.